MLS® # | R2618902 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2008 |
Fin. Floor Area | 925 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 3373 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $507 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Tile |
Fireplace | 0 , None |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5'1 x 21'4 |
Main | Living Room | 10'6 x 10'9 |
Main | Dining Room | 10'0 x 10'6 |
Main | Kitchen | 8'0 x 9'5 |
Main | Master Bedroom | 11'2 x 11'10 |
Main | Bedroom | 9'2 x 10'9 |
Main | Den | 6'4 x 6'3 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
MLS® # | R2618902 |
Home Style | Corner Unit |
Beds | 2 |
Baths | 2 |
Size | 925 sqft |
Built | 2008 |
Taxes | $3,372.56 in 2021 |
Maintenance | $507.38 |
Building Name: | Mariner |
Building Address: | 918 Cooperage Way, Vancouver V6B 0A7 |
Levels: | 24 |
Suites: | 245 |
Status: | Completed |
Built: | 2009 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS3202 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Associa |
Management Phone: | 604-591-6060 |
Units in Development: | 245 |
Units in Strata: | 245 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |