MLS® # | R2519322 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2018 |
Fin. Floor Area | 715 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 2071 / 2020 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $455 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Block |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Other |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'1 x 12' |
Main | Kitchen | 8'5 x 8'1 |
Main | Master Bedroom | 10' x 9'3 |
Main | Bedroom | 9'5 x 9'3 |
Main | Flex Room | 7'11 x 8'1 |
Main | Foyer | 7'9 x 3'9 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2519322 |
Home Style | Corner Unit |
Beds | 2 |
Baths | 1 |
Size | 715 sqft |
Built | 2018 |
Taxes | $2,071.39 in 2020 |
Maintenance | $454.83 |
Building Name: | Epic At West |
Building Address: | 1788 Columbia Street, Vancouver V5Y 0L7 |
Levels: | 16 |
Suites: | 120 |
Status: | Completed |
Built: | 2017 |
Title To Land: | Freehold |
Building Type: | Strata |
Strata Plan: | EPS4489 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 488 |
Units in Strata: | 120 |
Subcategories: | Strata |
Property Types: | Freehold |
Lounge |
Gym |
Daycare Facility |
Floor To Ceiling Windows |
Elevator |
Recreation Facility |
Clubhouse |
Dogwash Room |
2 Zipcars |
Visitors Parking |
Rooftop Terrace |