MLS® # | R2505978 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2007 |
Fin. Floor Area | 730 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 2238 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $467 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Glass,Metal,Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'11 x 10'10 |
Main | Dining Room | 13'2 x 8'11 |
Main | Kitchen | 9'2 x 7'10 |
Main | Pantry | 10'2 x 3'10 |
Main | Master Bedroom | 13' x 10'11 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2505978 |
Home Style | Corner Unit,Upper Unit |
Beds | 1 |
Baths | 1 |
Size | 730 sqft |
Built | 2007 |
Taxes | $2,238.14 in 2020 |
Maintenance | $467.41 |
Building Name: | Cooper's Pointe |
Building Address: | 980 Cooperage Way, Vancouver V6Z |
Levels: | 18 |
Suites: | 86 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2646 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 86 |
Units in Strata: | 86 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |