MLS® # | R2500535 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 1982 |
Fin. Floor Area | 1239 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 2104 / 2020 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $443 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 0 , |
Parking | Other |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Other |
Title to Land | Leasehold prepaid-NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 15'4 x 7'6 |
Main | Dining Room | 10'11 x 8'9 |
Main | Living Room | 11'6 x 14'6 |
Main | Master Bedroom | 10'11 x 19'6 |
Main | Bedroom | 8'10 x 11'7 |
Main | Laundry | 7'6 x 6'9 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |
MLS® # | R2500535 |
Home Style | Inside Unit |
Beds | 2 |
Baths | 2 |
Size | 1,239 sqft |
Built | 1982 |
Taxes | $2,103.56 in 2020 |
Maintenance | $443.05 |
Building Name: | Fountain Terrace |
Building Address: | 1477 Fountain Way, Vancouver V6H 3W9 |
Levels: | 6 |
Suites: | 55 |
Status: | Completed |
Built: | 1982 |
Title To Land: | Leasehold Prepaid-strata |
Building Type: | Lease Hold |
Strata Plan: | VAS1112 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Self Managed |
Units in Development: | 53 |
Units in Strata: | 55 |
Subcategories: | Lease Hold |
Property Types: | Leasehold Prepaid-strata |
Caretaker |
Garbage Pickup |
Gardening |
Management |
Elevator |
In-suite Laundry |
Storage |
Parking |