MLS® # | R2466307 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 1999 |
Fin. Floor Area | 656 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1297 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $380 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt,Torch-On |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Fibre Cement Board,Other |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'4 x 12'8 |
Main | Dining Room | 6'9 x 12'8 |
Main | Kitchen | 10'8 x 5'6 |
Main | Bedroom | 13' x 10'11 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2466307 |
Home Style | Corner Unit |
Beds | 1 |
Baths | 1 |
Size | 656 sqft |
Built | 1999 |
Taxes | $1,296.61 in 2019 |
Maintenance | $380.16 |
Building Name: | Evergreen Place |
Building Address: | 1617 Grant Street, Vancouver V5L 2Y4 |
Levels: | 4 |
Suites: | 18 |
Status: | Completed |
Built: | 1999 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS3948 |
Subarea: | Grandview VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Associa |
Management Phone: | 604-591-6060 |
Units in Development: | 18 |
Units in Strata: | 18 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Huge Windows |
High Ceiling |
High End Crown Moldings |
Fabulous Open Layout |
Elevator |
Wheelchair Access |
Good Size Private Arched Balcony |
Smoke Alarm And Fire Sprinkler |
Cozy Gas Fireplace |
In-suite Laundry |
In-suite Storage |
Secured Underground Parking |
Storage Locker |
Bike Room |