MLS® # | R2408344 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2018 |
Fin. Floor Area | 1004 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 4907 / 2019 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $570 |
Heating | Forced Air |
---|---|
Construction | Other |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Add. Parking Avail. |
Parking Total/Covered | 2 / 0 |
Parking Access | Lane |
Exterior Finish | Concrete,Glass,Stone |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'4 x 10'5 |
Main | Dining Room | 14'7 x 6'4 |
Main | Kitchen | 10'4 x 8'8 |
Main | Master Bedroom | 11'11 x 10'8 |
Main | Bedroom | 10'6 x 9' |
Main | Walk-In Closet | 7'2 x 5'1 |
Main | Foyer | 7'1 x 3'5 |
Main | Patio | 12'3 x 6'9 |
Main | Patio | 23'4 x 4'2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 4 |
MLS® # | R2408344 |
Home Style | Corner Unit |
Beds | 2 |
Baths | 2 |
Size | 1,004 sqft |
Built | 2018 |
Taxes | $4,907.18 in 2019 |
Maintenance | $570.00 |
Building Name: | The Charleson |
Building Address: | 499 Pacific Street, Vancouver V6Z 2P5 |
Levels: | 43 |
Suites: | 269 |
Status: | Completed |
Built: | 2018 |
Title To Land: | Freehold |
Building Type: | Strata Condos |
Strata Plan: | EPS4774 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Rancho Management Services (b.c.) Ltd. |
Management Phone: | 604-684-4508 |
Units in Development: | 125 |
Units in Strata: | 269 |
Subcategories: | Strata Condos |
Property Types: | Freehold |
Pool |
Elevator |
Bike Room |
Storage |
Rooftop Garden |
Balcony |
Rooftop Deck |
Daycare Facility |
Underground Parking |
Change Rooms |
Bbq Facilities |
Outdoor Fire Pit |
Outdoor Kitchen |
Charging Stations For Electrical Vehicles |