MLS® # | R2346592 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Penthouse |
Year Built | 2015 |
Fin. Floor Area | 988 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 2848 / 2018 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $524 |
Heating | Forced Air, Heat Pump |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | Unfinished |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Dining Room | 12'3 x 9'8 |
Main | Living Room | 12'3 x 9'8 |
Main | Kitchen | 11'10 x 7'9 |
Main | Den | 8'11 x 8'2 |
Main | Bedroom | 10' x 10'6 |
Main | Master Bedroom | 10' x 9'7 |
Main | Walk-In Closet | 8'1 x 4'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |
MLS® # | R2346592 |
Home Style | Corner Unit,Penthouse |
Beds | 2 |
Baths | 2 |
Size | 988 sqft |
Built | 2015 |
Taxes | $2,848.37 in 2018 |
Maintenance | $523.65 |
Building Name: | The One |
Building Address: | 38 1st Ave, Vancouver V5Y 3K8 |
Levels: | 14 |
Suites: | 165 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold |
Building Type: | Strata |
Strata Plan: | EPS2983 |
Subarea: | Mount Pleasant VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Alliance Real Estate Group Inc |
Management Phone: | 604-685-3227 |
Units in Development: | 165 |
Units in Strata: | 165 |
Subcategories: | Strata |
Property Types: | Freehold |
Gas |
Heat |
Recreation Facility |
Parking |
Elevator |
In Suite Laundry |
Outdoor Pool |
Rooftop Garden |
Garden |
Rooftop Deck |
Children Play Area |
Fitness Centre |
Yoga & Pilates Studio |
Multi-purpose Room |
Whirlpool/hot Tub |