MLS® # | R2346495 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2014 |
Fin. Floor Area | 471 sqft |
Finished Levels | 1 |
Bedrooms | 0 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1293 / 2018 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $204 |
Heating | Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Other |
Fireplace | 0 , None |
Parking | None |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'6 x 9'6 |
Main | Kitchen | 10'5 x 2' |
Main | Den | 7'7 x 5'3 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2346495 |
Home Style | 1 Storey |
Beds | 0 |
Baths | 1 |
Size | 471 sqft |
Built | 2014 |
Taxes | $1,293.37 in 2018 |
Maintenance | $204.08 |
Building Name: | 999 Seymour |
Building Address: | 999 Seymour Street, Vancouver V6B 3M1 |
Levels: | 21 |
Suites: | 134 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | EPS2386 |
Subarea: | Downtown VW |
Area: | Vancouver |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 134 |
Units in Strata: | 134 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |