MLS® # | R2368310 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2007 |
Fin. Floor Area | 703 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 2002 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | Community |
Maint. Fees | $464 |
Heating | Geothermal |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | None |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'2 x 9'8 |
Main | Dining Room | 12'4 x 11'9 |
Main | Bedroom | 12' x 9'3 |
Main | Kitchen | 9'11 x 7'11 |
Main | Flex Room | 6'5 x 5'4 |
Main | Solarium | 9'3 x 5'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2368310 |
Home Style | Upper Unit |
Beds | 1 |
Baths | 1 |
Size | 703 sqft |
Built | 2007 |
Taxes | $2,001.75 in 2018 |
Maintenance | $464.14 |
Building Name: | Pomaria |
Building Address: | 1455 Howe Ave, Vancouver V6Z 1R8 |
Levels: | 30 |
Suites: | 139 |
Status: | Completed |
Built: | 2009 |
Title To Land: | Frhld/strata |
Building Type: | Strata Live/work Partial |
Strata Plan: | BCS2495 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Rancho Management Services (b.c.) Ltd. |
Management Phone: | 604-684-4508 |
Units in Development: | 139 |
Units in Strata: | 139 |
Subcategories: | Strata Live/work Partial |
Property Types: | Frhld/strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Gym |
Pool |
Sauna/steam Room |
Meeting Rooms |
Wheelchair Access |
Bike Room |
Storage |
Guest Suites |
Air Conditioning |
Spa |
Landscaped Courtyard |
Insuite Laundry |
Lounge |
Garden |
Fitness Centre |
Yoga & Pilates Studio |
Playground |
Change Rooms |
Outdoor Terrace |
Concierge |