MLS® # | R2826705 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2002 |
Fin. Floor Area | 1134 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 3999 / 2023 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $1113 |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 1 , Gas |
Parking | Underground,Guest |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground,Guest |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19''7 x 11''1 |
Main | Kitchen | 8''2 x 7''10 |
Main | Eating Area | 8''0 x 6''6 |
Main | Primary Bedroom | 13''5 x 10''1 |
Main | Walk-In Closet | 6''1 x 5''7 |
Main | Bedroom | 12''1 x 10''0 |
Main | Flex Room | 8''4 x 5''6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |
MLS® # | R2826705 |
Home Style | Multi Family,Residential Attached |
Beds | 2 |
Baths | 2 |
Size | 1,134 sqft |
Built | 2002 |
Taxes | $3,998.66 in 2023 |
Maintenance | $1,112.99 |
Building Name: | Bayshore Tower |
Building Address: | 1680 Bayshore Drive, Vancouver V6G 3H6 |
Levels: | 22 |
Suites: | 90 |
Status: | Completed |
Built: | 2002 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS4658 |
Subarea: | Coal Harbour |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 95 |
Units in Strata: | 90 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
In-suite Laundry |
Elevator |
Exercise Centre |
Garden |
Storage |
Parking |
Air Conditioning Central |