Beautifully maintained Northwest Corner Unit with Mountain and City Views at Gardenia Villa!! 1035sf 2 bedroom & 2 bathroom plus flex room. Interior is clean and ready to move in!! Spacious & bright kitchen. Large living & dining area. 2 large bedrooms with an ensuite in the master bedroom. 2 LARGE OUTDOOR PATIOS AND DECKS (347sf) with mountain & city views for your entertaining!! Laminate flooring throughout. 1 parking stall & 1 storage locker. There is a gym & outdoor pool for your enjoyment. Steps to major bus stop. Short walk to Commercial-Broadway Skytrain Station, Safeway, Commercial Drive w/local coffee shops, restaurants, specialty shops, all levels of schools. Leaky condo, must pay all cash, no financing available. RENTALS ALLOWED!!
MLS® # | R2637048 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 1994 |
Fin. Floor Area | 1035 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 742 / 2021 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $464 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete Frame |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Stucco |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'3 x 12'7 |
Main | Dining Room | 12'7 x 9'2 |
Main | Kitchen | 7'10 x 7'8 |
Main | Master Bedroom | 12'4 x 10'6 |
Main | Bedroom | 11'1 x 9'1 |
Main | Flex Room | 8'3 x 6'3 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |
MLS® # | R2637048 |
Home Style | Corner Unit,Upper Unit |
Beds | 2 |
Baths | 2 |
Size | 1,035 sqft |
Built | 1994 |
Taxes | $742.31 in 2021 |
Maintenance | $464.02 |
Building Name: | Gardenia Villa |
Building Address: | 2528 E Broadway Other, Vancouver V5M 4T9 |
Suites: | 250 |
Status: | Completed |
Built: | 1994 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS1509 |
Subarea: | Renfrew VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Self Managed |
Units in Development: | 250 |
Units in Strata: | 250 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Good Size Kitchen With A Nook |
Balcony |
In-suite Laundry |
In-suite Storage |
Underground Gated Parking |
Garage Door Opener |
Intercom |
Exercise Centre |
Outdoor Pool |
Hot Tub |
Club House |
Guest Suite |
Bike Storage |
Elevator |
Caretaker |
Garden |
Man-made Lake |
Garbage Pickup |