MLS® # | R2629476 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1990 |
Fin. Floor Area | 1774 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Taxes | $ 2338 / 2021 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $594 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Unfinished |
Roof | Wood |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding,Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5'10 x 3'7 |
Main | Family Room | 14'0 x 11'6 |
Main | Kitchen | 14'0 x 11'2 |
Main | Living Room | 17'1 x 12'4 |
Main | Dining Room | 12'8 x 10'2 |
Above | Master Bedroom | 15'9 x 12'2 |
Above | Bedroom | 11'6 x 9'11 |
Above | Bedroom | 11'6 x 10'8 |
Above | Walk-In Closet | 5'6 x 5'0 |
Bsmt | Storage | 11'8 x 8'1 |
Bsmt | Storage | 8'1 x 7'0 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
MLS® # | R2629476 |
Home Style | 2 Storey w/Bsmt. |
Beds | 3 |
Baths | 2 + ½ Bath |
Size | 1,774 sqft |
Built | 1990 |
Taxes | $2,338.00 in 2021 |
Maintenance | $594.14 |
Building Name: | La Frontenac |
Building Address: | 6520 Chambord Alley, Vancouver V5S 4P2 |
Status: | Completed |
Built: | 1990 |
Building Type: | Strata |
Strata Plan: | VAS2576 |
Subarea: | Killarney VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Century 21 Prudential Estates (rmd) Ltd. |
Management Phone: | 604-278-2121 |
Subcategories: | Strata |
Secured Gated Complex |
Large Rooms |
Large Den On The Upper Floor |
Private Half Covered Patio |
Gas Fireplace |
In-suite Laundry |
Storage |
Secured Underground Parking |
Loads Of Visitor Parking |
Clubhouse |
Caretaker |
Gardening |
Garbage Pickup |