MLS® # | R2516240 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey,End Unit |
Year Built | 2015 |
Fin. Floor Area | 917 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 2142 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $383 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'3 x 4'3 |
Main | Kitchen | 14'8 x 10'4 |
Main | Dining Room | 11'6 x 7'8 |
Main | Living Room | 13'5 x 10'6 |
Above | Master Bedroom | 10'8 x 10'4 |
Above | Bedroom | 10'1 x 10'1 |
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |
MLS® # | R2516240 |
Home Style | 2 Storey,End Unit |
Beds | 2 |
Baths | 2 |
Size | 917 sqft |
Built | 2015 |
Taxes | $2,141.61 in 2020 |
Maintenance | $382.69 |
Building Name: | Wildwood Close |
Building Address: | 10008 Third St, Sidney V8L 3B3 |
Levels: | 1 |
Suites: | 12 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SI Sidney |
Area: | Sidney |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 3 |
Units in Strata: | 12 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Bldg Insurance |
Garbage P/u |
Water |
Yard Maint |
Patio |
Storage |
Parking |
Garden |