MLS® # | R2472320 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 2003 |
Fin. Floor Area | 1263 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 4213 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $915 |
Heating | Forced Air |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 23'6 x 16'8 |
Main | Dining Room | 12'6 x 9'11 |
Main | Kitchen | 11'10 x 9'4 |
Main | Master Bedroom | 12'1 x 11'4 |
Main | Bedroom | 12'6 x 8'11 |
Main | Foyer | 12'9 x 9'4 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |
MLS® # | R2472320 |
Home Style | Inside Unit |
Beds | 2 |
Baths | 2 |
Size | 1,263 sqft |
Built | 2003 |
Taxes | $4,213.04 in 2019 |
Maintenance | $914.60 |
Building Name: | Denia |
Building Address: | 499 Broughton Street, Vancouver V6G 3K1 |
Levels: | 20 |
Suites: | 248 |
Status: | Completed |
Built: | 2003 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS535 |
Subarea: | Coal Harbour |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 248 |
Units in Strata: | 248 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Air Conditioning |
Clothes Washer/dryer/fridge/stove/dw |
Disposal - Waste |
Drapes/window Coverings |
Microwave, Security System |
Sprinkler - Fire |
Air Cond./central |
Bike Room |
Exercise Centre |
Pool; Indoor |
Sauna/steam Room |
Swirlpool/hot Tub |