Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2472320 |
Home Style | Inside Unit |
Beds | 2 |
Baths | 2 |
Size | 1,263 sqft |
Built | 2003 |
Taxes | $4,213.04 in 2019 |
Maintenance | $914.60 |
Building Name: | Denia |
Building Address: | 499 Broughton Street, Vancouver V6G 3K1 |
Levels: | 20 |
Suites: | 248 |
Status: | Completed |
Built: | 2003 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS535 |
Subarea: | Coal Harbour |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 248 |
Units in Strata: | 248 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Air Conditioning |
Clothes Washer/dryer/fridge/stove/dw |
Disposal - Waste |
Drapes/window Coverings |
Microwave, Security System |
Sprinkler - Fire |
Air Cond./central |
Bike Room |
Exercise Centre |
Pool; Indoor |
Sauna/steam Room |
Swirlpool/hot Tub |