MLS® # | R2466069 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2018 |
Fin. Floor Area | 707 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 2046 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $383 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Aluminum,Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'6 x 11'2 |
Main | Den | 8'1 x 4'9 |
Main | Kitchen | 8'1 x 7'9 |
Main | Master Bedroom | 9'5 x 9'3 |
Main | Bedroom | 10'1 x 9'5 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
MLS® # | R2466069 |
Home Style | Corner Unit |
Beds | 2 |
Baths | 1 |
Size | 707 sqft |
Built | 2018 |
Taxes | $2,046.37 in 2019 |
Maintenance | $382.73 |
Building Name: | Epic At West |
Building Address: | 1788 Columbia Street, Vancouver V5Y 0L7 |
Levels: | 16 |
Suites: | 120 |
Status: | Completed |
Built: | 2017 |
Title To Land: | Freehold |
Building Type: | Strata |
Strata Plan: | EPS4489 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 488 |
Units in Strata: | 120 |
Subcategories: | Strata |
Property Types: | Freehold |
Lounge |
Gym |
Daycare Facility |
Floor To Ceiling Windows |
Elevator |
Recreation Facility |
Clubhouse |
Dogwash Room |
2 Zipcars |
Visitors Parking |
Rooftop Terrace |