MLS® # | R2466156 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 1998 |
Fin. Floor Area | 932 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 2687 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $451 |
Heating | Natural Gas |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14' x 11' |
Main | Kitchen | 11' x 5' |
Main | Master Bedroom | 14' x 10' |
Main | Dining Room | 10' x 8' |
Main | Bedroom | 10' x 10' |
Main | Storage | 6' x 5' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |
MLS® # | R2466156 |
Home Style | Inside Unit |
Beds | 2 |
Baths | 2 |
Size | 932 sqft |
Built | 1998 |
Taxes | $2,686.66 in 2019 |
Maintenance | $450.75 |
Building Name: | Columbus |
Building Address: | 1383 Marinaside Crescent, Vancouver V6Z 2W9 |
Levels: | 25 |
Suites: | 119 |
Status: | Completed |
Built: | 1998 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | LMS3449 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 119 |
Units in Strata: | 119 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Heat |
Hot Water |
Management |
Recreation Facility |
Elevator |
Exercise Centre |
In Suite Laundry |
Pool |
Indoor |
Sauna/steam Room |
Storage |
Clothes Washer/dryer |
Fridge |
Stove/dw |
Drapes/window Coverings |