MLS® # | R2464840 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1994 |
Fin. Floor Area | 787 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1895 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $348 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 0 / 1 |
Exterior Finish | Brick,Stucco |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16' x 11'3 |
Main | Kitchen | 10'11 x 8' |
Main | Eating Area | 8' x 6'1 |
Main | Bedroom | 13'9 x 10'11 |
Main | Walk-In Closet | 8' x 7'2 |
Main | Foyer | 8' x 8'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2464840 |
Home Style | 1 Storey |
Beds | 1 |
Baths | 1 |
Size | 787 sqft |
Built | 1994 |
Taxes | $1,895.26 in 2019 |
Maintenance | $347.95 |
Building Name: | Blenheim Place |
Building Address: | 3290 W 4th Ave, Vancouver V6K 1R9 |
Levels: | 4 |
Suites: | 18 |
Status: | Completed |
Built: | 1994 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS1651 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Confidential |
Units in Development: | 18 |
Units in Strata: | 18 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gas |
Hot Water |
Management |