MLS® # | R2434261 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1978 |
Fin. Floor Area | 2492 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Taxes | $ 5622 / 2019 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $559 |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Carport; Single |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Wood |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'9 x 14' |
Main | Dining Room | 11' x 9'5 |
Main | Kitchen | 18'7 x 10'4 |
Main | Foyer | 7'1 x 5'1 |
Above | Master Bedroom | 13'7 x 13'1 |
Above | Bedroom | 11'7 x 11'4 |
Above | Bedroom | 11'3 x 9'8 |
Above | Walk-In Closet | 8'5 x 7'11 |
Above | Solarium | 13'9 x 6'7 |
Below | Family Room | 11'6 x 13'2 |
Below | Bedroom | 15'3 x 12'2 |
Below | Walk-In Closet | 5'8 x 4'4 |
Below | Utility | 10'2 x 6'0 |
Below | Laundry | 11'6 x 11'4 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Below | N | 4 |
MLS® # | R2434261 |
Home Style | 2 Storey w/Bsmt. |
Beds | 4 |
Baths | 3 + ½ Bath |
Size | 2,492 sqft |
Built | 1978 |
Taxes | $5,621.75 in 2019 |
Maintenance | $558.52 |
Building Name: | Arbutus Village |
Building Address: | 3950 Yew Street, Vancouver V6L 3B7 |
Levels: | 6 |
Suites: | 78 |
Status: | Completed |
Built: | 1975 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS222 |
Subarea: | Quilchena |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | 604 Real Estate |
Management Phone: | 604-689-0909 |
Units in Development: | 78 |
Units in Strata: | 78 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Snow Removal |
Parking Space |