MLS® # | R2418476 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit,Other |
Year Built | 2010 |
Fin. Floor Area | 628 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1409 / 2019 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $275 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Other |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 9' x 15' |
Main | Kitchen | 11'9 x 6'2 |
Main | Living Room | 13'9 x 9' |
Main | Dining Room | 8' x 6' |
Main | Storage | 4'5 x 4'7 |
Main | Den | 5'2 x 4'2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
MLS® # | R2418476 |
Home Style | Inside Unit,Other |
Beds | 1 |
Baths | 1 |
Size | 628 sqft |
Built | 2010 |
Taxes | $1,408.64 in 2019 |
Maintenance | $275.45 |
Building Name: | Blossom |
Building Address: | 707 E 20th Ave, Vancouver V5V 0B3 |
Levels: | 4 |
Suites: | 50 |
Status: | Completed |
Built: | 2010 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS3984 |
Subarea: | Fraser VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dwell Property Management |
Management Phone: | 604-821-2999 |
Units in Development: | 50 |
Units in Strata: | 50 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Management |
Elevator |
In-suite Laundry |
Open Kitchen Concept |
Granite Countertops |
Stainless Steel Appliances |
High Ceilings |
Laminate Flooring |
In-suite Storage |
Secured Underground Parking |
Skylight |
Balcony |