MLS® # | R2404449 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | End Unit |
Year Built | 2010 |
Fin. Floor Area | 644 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1473 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $290 |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Brick,Fibre Cement Board |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'4 x 13'1 |
Main | Dining Room | 8'5 x 6'3 |
Main | Bedroom | 8'5 x 16'5 |
Main | Kitchen | 12'2 x 5'8 |
Main | Storage | 6'7 x 4'0 |
Main | Foyer | 6'6 x 4'0 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
MLS® # | R2404449 |
Home Style | End Unit |
Beds | 1 |
Baths | 1 |
Size | 644 sqft |
Built | 2010 |
Taxes | $1,472.67 in 2019 |
Maintenance | $289.94 |
Building Name: | Blossom |
Building Address: | 707 E 20th Ave, Vancouver V5V 0B3 |
Levels: | 4 |
Suites: | 50 |
Status: | Completed |
Built: | 2010 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS3984 |
Subarea: | Fraser VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dwell Property Management |
Management Phone: | 604-821-2999 |
Units in Development: | 50 |
Units in Strata: | 50 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Management |
Elevator |
In-suite Laundry |
Open Kitchen Concept |
Granite Countertops |
Stainless Steel Appliances |
High Ceilings |
Laminate Flooring |
In-suite Storage |
Secured Underground Parking |
Skylight |
Balcony |