MLS® # | R2395639 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Other |
Year Built | 1991 |
Fin. Floor Area | 1522 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 2796 / 2019 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $750 |
Heating | Baseboard, Electric |
---|---|
Construction | Other |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 0 , None |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 14'0 x 10'0 |
Main | Bedroom | 0'0 x 0'0 |
Main | Flex Room | 0'0 x 0'0 |
Main | Living Room | 0'0 x 0'0 |
Main | Kitchen | 0'0 x 0'0 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 4 |
MLS® # | R2395639 |
Home Style | Other |
Beds | 2 |
Baths | 2 |
Size | 1,522 sqft |
Built | 1991 |
Taxes | $2,796.28 in 2019 |
Maintenance | $749.79 |
Building Name: | Pacific Point |
Building Address: | 431 Pacific Street, Vancouver V6Z 2P5 |
Levels: | 8 |
Suites: | 152 |
Status: | Completed |
Built: | 1990 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS2540 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 152 |
Units in Strata: | 152 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Bike Room |
Exercise Centre |
Garden |
Guest Suite |
In-suite Laundry |
Billiard Room |
Library |
Club House |
Beautiful Courtyard With A Fountain |
Secure Underground Parking |
Open Floor Concept |
Laminate Floors |
Storage Lockers |