MLS® # | R2394144 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2006 |
Fin. Floor Area | 656 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 2002 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $294 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 12' |
Main | Kitchen | 8' x 8' |
Main | Bedroom | 11' x 11' |
Main | Solarium | 6' x 6' |
Main | Den | 5' x 4' |
Main | Foyer | 5' x 4' |
Main | Walk-In Closet | 5' x 3' |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
MLS® # | R2394144 |
Home Style | Corner Unit,Upper Unit |
Beds | 1 |
Baths | 1 |
Size | 656 sqft |
Built | 2006 |
Taxes | $2,001.75 in 2018 |
Maintenance | $293.63 |
Building Name: | The Hudson |
Building Address: | 610 Granville Street, Vancouver V6C 3J3 |
Levels: | 32 |
Suites: | 432 |
Status: | Completed |
Built: | 2006 |
Title To Land: | Freehold Strata |
Building Type: | Strata Live/work Homes,strata Live/work Partial,live/work Townhouses,strata Lofts |
Strata Plan: | BCS2044 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Macdonald Commercial |
Management Phone: | 604-736-5611 |
Units in Development: | 423 |
Units in Strata: | 432 |
Subcategories: | Strata Live/work Homes,strata Live/work Partial,live/work Townhouses,strata Lofts |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |