MLS® # | R2390420 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Ground Level Unit |
Year Built | 1988 |
Fin. Floor Area | 679 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1113 / 2018 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $366 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'2 x 14'4 |
Main | Kitchen | 7'6 x 8'1 |
Main | Dining Room | 5'8 x 9'2 |
Main | Master Bedroom | 11'2 x 10'2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
MLS® # | R2390420 |
Home Style | Ground Level Unit |
Beds | 1 |
Baths | 1 |
Size | 679 sqft |
Built | 1988 |
Taxes | $1,113.17 in 2018 |
Maintenance | $365.90 |
Building Name: | Trafalgar Mews |
Building Address: | 2020 Trafalgar Street, Vancouver V6K 3S6 |
Levels: | 4 |
Suites: | 13 |
Status: | Completed |
Built: | 1988 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS2348 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dennison Property Management |
Management Phone: | 604-982-7051 |
Units in Development: | 13 |
Units in Strata: | 13 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Heat |
Hot Water |