MLS® # | R2440557 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 2007 |
Fin. Floor Area | 545 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1530 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $257 |
Heating | Baseboard, Forced Air |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Brick,Concrete |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'1 x 9'11 |
Main | Dining Room | 9'11 x 5'10 |
Main | Kitchen | 11'6 x 8'2 |
Main | Master Bedroom | 10'6 x 10'0 |
Main | Den | 6'9 x 4'7 |
Main | Patio | 9'8 x 4'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
MLS® # | R2440557 |
Home Style | Inside Unit |
Beds | 1 |
Baths | 1 |
Size | 545 sqft |
Built | 2007 |
Taxes | $1,530.33 in 2018 |
Maintenance | $257.17 |
Building Name: | Yaletown Park 2 |
Building Address: | 909 Mainland Street, Vancouver V6B 1S3 |
Levels: | 34 |
Suites: | 309 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2103 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 309 |
Units in Strata: | 309 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Bike Room |
Elevator |
Exercise Centre |
Garden |
In-suite Laundry |
Recreation Centre |
Storage |
Parking |
Concierge |
Meeting Room |
Wheelchair Access |