MLS® # | R2345922 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2014 |
Fin. Floor Area | 570 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1390 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $275 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete Frame,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Fireplace | 0 , |
Parking | None |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Brick,Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 11'6 |
Main | Kitchen | 9'6 x 7'6 |
Main | Bedroom | 9' x 8'6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2345922 |
Home Style | 1 Storey |
Beds | 1 |
Baths | 1 |
Size | 570 sqft |
Built | 2014 |
Taxes | $1,389.63 in 2018 |
Maintenance | $275.48 |
Building Name: | The Westerly |
Building Address: | 2528 Collingwood Street, Vancouver V6R 2K2 |
Levels: | 4 |
Suites: | 27 |
Status: | Completed |
Built: | 2014 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | EPS2297 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dwell Property Management |
Management Phone: | 604-821-2999 |
Units in Development: | 24 |
Units in Strata: | 27 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Management |
Oak Laminate Hardwood Flooring |
Insuite Washer And Dryer |
Deep Soaker Bathtub |
Stainless Steel Appliance Package |
Gas Cooktop |
Gated And Secure Underground Parkade |
Roughed-in Security Camera For Parkade And Individual Homes |
Fob-access Enterphone Lobby |
Fob, Floor Access-controlled Elevator |
Storage Locker |
Elevator |
Bike Storage |