MLS® # | R2395198 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 2015 |
Fin. Floor Area | 936 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 2155 / 2018 |
Outdoor Area | Balcony(s),Balcny(s) Patio(s) Dck(s),Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $502 |
Heating | Forced Air |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'4 x 9'10 |
Main | Kitchen | 8'0 x 7'6 |
Main | Master Bedroom | 9'9 x 9'5 |
Main | Bedroom | 9'11 x 8'2 |
Main | Solarium | 11'2 x 5'8 |
Main | Storage | 6'3 x 6'3 |
Main | Walk-In Closet | 6'10 x 5'1 |
Main | Patio | 14'3 x 9'2 |
Main | Dining Room | 9'1 x 5'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |
MLS® # | R2395198 |
Home Style | Inside Unit |
Beds | 2 |
Baths | 2 |
Size | 936 sqft |
Built | 2015 |
Taxes | $2,154.78 in 2018 |
Maintenance | $501.50 |
Building Name: | The One |
Building Address: | 88 1st Ave, Vancouver V5Y 3K8 |
Levels: | 12 |
Suites: | 91 |
Status: | Completed |
Built: | 2016 |
Title To Land: | Freehold |
Building Type: | Strata |
Strata Plan: | EPS2983 |
Subarea: | Mount Pleasant VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 91 |
Units in Strata: | 91 |
Subcategories: | Strata |
Property Types: | Freehold |
Parking |
Elevator |
Storage |
In Suite Laundry |
Air Conditioning |
Outdoor Pool |
Rooftop Garden |
Garden |
Rooftop Deck |
Children Play Area |
Fitness Centre |
Yoga & Pilates Studio |
Multi-purpose Room |
Whirlpool/hot Tub |