MLS® # | R2401085 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 2 Storey |
Year Built | 2006 |
Fin. Floor Area | 784 sqft |
Finished Levels | 2 |
Bedrooms | 1 |
Bathrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Taxes | $ 2028 / 2019 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $352 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 8'7 x 7'3 |
Main | Living Room | 15' x 10' |
Main | Foyer | 5'8 x 3'8 |
Above | Den | 8'8 x 4'7 |
Above | Bedroom | 15' x 10'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
MLS® # | R2401085 |
Home Style | 2 Storey |
Beds | 1 |
Baths | 1 + ½ Bath |
Size | 784 sqft |
Built | 2006 |
Taxes | $2,028.44 in 2019 |
Maintenance | $351.64 |
Building Name: | The Hudson |
Building Address: | 610 Granville Street, Vancouver V6C 3J3 |
Levels: | 32 |
Suites: | 432 |
Status: | Completed |
Built: | 2006 |
Title To Land: | Freehold Strata |
Building Type: | Strata Live/work Homes,strata Live/work Partial,live/work Townhouses,strata Lofts |
Strata Plan: | BCS2044 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Macdonald Commercial |
Management Phone: | 604-736-5611 |
Units in Development: | 423 |
Units in Strata: | 432 |
Subcategories: | Strata Live/work Homes,strata Live/work Partial,live/work Townhouses,strata Lofts |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |